WDC-defined Competition Dances | |||
---|---|---|---|
International Standard | Dance | Music (IDSF Tempo Regulation)[12] | Notes |
Waltz | 28–30 bars per minute, 3/4 time | also known as Slow Waltz or English Waltz depending on locality | |
Tango | 31–33 bars per minute, 4/4 time | ||
Viennese Waltz | 58–60 bars per minute, 3/4 time | In some countries (for example, Austria) Viennese is known as the Waltz, while Waltz is recognized as Slow Waltz. Note this dance is not danced at Blackpool. | |
Foxtrot | 28–30 bars per minute, 4/4 time | ||
Quickstep | 50–52 bars per minute, 4/4 time | ||
International Latin | |||
Samba | 50–52 bars per minute, 2/4 time | ||
Cha-cha-cha | 30–32 bars per minute, 4/4 time | ||
Rumba | 25–27 bars per minute, 4/4 time | ||
Paso Doble | 60–62 bars per minute, 2/4 time | ||
Jive | 42–44 bars per minute, 4/4 time | ||
Formation | |||
Show dance | |||
Classic | |||
South American |
Senin, 25 Februari 2013
Ballroom Dance Classifications
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar