American Style Competition Dances (only in the U.S. & Canada) | |||
---|---|---|---|
American Smooth | Dance | Music (NDCA Tempo Regulation)[13] | Notes |
Waltz | 30-32 bars per minute | ||
Tango | 30–32 bars per minute | ||
Foxtrot | 32-34 bars per minute | ||
Viennese Waltz | 54 bars per minute | ||
American Rhythm | |||
Cha Cha | 30 bars per minute | ||
Rumba | 32-36 bars per minute | ||
East Coast Swing | 34–36 bars per minute | ||
Bolero | 24–26 bars per minute | ||
Mambo | 48-51 bars per minute | ||
Others |
Tidak ada komentar:
Posting Komentar