American Music Awards
The American Music Awards are awarded annually by a poll of music buyers. The Beatles have received 1 nomination.Year | Nominated work | Award | Result |
---|---|---|---|
1997 | Anthology 1 | Favorite Pop/Rock Album | Nominated |
BRIT Awards
The Brit Awards are held annually and were created by the British Phonographic Industry. The Beatles have received 3 awards.Year | Nominated work | Award | Result |
---|---|---|---|
1977 | Sgt. Pepper's Lonely Heart Club Band | Best British Album | Won |
The Beatles | Best British Group | Won | |
1983 | The Beatles | Outstanding Contribution | Won |
ECHO Awards
The ECHO Music Awards are held annually and are granted by the Deutsche Phono-Akademie. The Beatles have received 1 nomination.Year | Nominated work | Award | Result |
---|---|---|---|
2007 | Love | International Pop/Rock Group of the Year | Nominated |
Grammy Awards
The Grammy Awards are awarded annually by the National Academy of Recording Arts and Sciences in the United States. The Beatles received 13 awards (along with 1 honorary award) out of 31 nominations:[2][3][4]Year | Nominated work | Award | Result |
---|---|---|---|
1964 | "I Want to Hold Your Hand" | Record of the Year | Nominated |
"A Hard Day's Night" | Best Contemporary Song | Nominated | |
"The Beatles" | Best New Artist | Won | |
"A Hard Day's Night" | Best Performance by a Vocal Group | Won | |
1966 | "Help!" | Contemporary Rock & Roll Group Vocal Performance | Nominated |
Help! | Album of the Year | Nominated | |
"Help!" | Vocal Group Performance | Nominated | |
1967 | Revolver | Album of the Year | Nominated |
Revolver | Best Album Cover/Package, Graphic Arts | Won | |
"Michelle" | Song of the Year | Won | |
1968 | Sgt. Pepper's Lonely Hearts Club Band | Album of the Year | Won |
Sgt. Pepper's Lonely Hearts Club Band | Best Contemporary Album | Won | |
Sgt. Pepper's Lonely Hearts Club Band | Best Album Cover/Package, Graphic Arts | Won | |
Sgt. Pepper's Lonely Hearts Club Band | Best Engineered Recording, Non-Classical | Won | |
"Sgt. Pepper's Lonely Hearts Club Band" | Group Vocal Performance | Nominated | |
"Sgt. Pepper's Lonely Hearts Club Band" | Contemporary Vocal Group | Nominated | |
"A Day in the Life" | Best Instrumental Arrangement Accompanying Vocalist(s) | Nominated | |
1969 | "Magical Mystery Tour" | Album of the Year | Nominated |
"Hey Jude" | Record of the Year | Nominated | |
"Hey Jude" | Best Pop Performance by a Duo or Group with Vocals | Nominated | |
"Hey Jude" | Song of the Year | Nominated | |
1970 | Abbey Road | Album of the Year | Nominated |
Abbey Road | Contemporary Vocal Group | Nominated | |
1971 | "Let It Be" | Record of the Year | Nominated |
Let It Be | Contemporary Vocal Group | Nominated | |
Let It Be | Best Original Score Written for a Motion Picture or TV Special | Won | |
1972 | The Beatles | Grammy Trustees Award | Won |
1996 | Live at the BBC | Best Historical Album | Nominated |
1997 | The Beatles Anthology | Best Music Video, Long Form | Won |
"Free as a Bird" | Best Music Video, Short Form | Won | |
"Free as a Bird" | Best Pop Performance by a Duo or Group with Vocal | Won | |
2008 | Love | Best Compilation Soundtrack Album for Motion Picture, Television or Other Visual Media | Won |
Japan Gold Disc Awards
The Recording Industry Association of Japan (RIAJ) presents the Gold Disc Awards. The Beatles have received 1 award.[5]Year | Nominated work | Award | Result |
---|---|---|---|
2010 | The Beatles | International Artist of the Year | Won |
World Music Awards
The World Music Awards are held annually that honours worldwide sales figures. The Beatles have received 1 award.Year | Nominated work | Award | Result |
---|---|---|---|
2001 | The Beatles | World's Best Selling Pop Rock Artists/Group | Won |
Tidak ada komentar:
Posting Komentar